
Ingredients
- Orid DhalFlour
- Water
- Sodium Bi Carbonate
- Salt
- Rice Flour
- Asafoetida & Edible Oil
| Serving Size | 10g | |
| Serving Per Pack | 20 | |
| Amount Per Serving | ||
| Calaroies 32 Calaroies From Fat 0 | %Daily Value * | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 400mg | 12% |
| Total Carbohydrate | 6g | 2% |
| Dietry Fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 2g | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 1% | Iron 1% | |
| *Precent daily values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||




